Road Work Ahead Sign
select options
SizeWidth x Height
- 24 " x 24 "
- 30 " x 30 "
- 36 " x 36 "
- 48 " x 48 "
Reflective Level
- Diamond Grade (DGO)
- Engineer Grade Prismatic (EGP)
- High Intensity Prismatic (HIP)
Reflectivity Type
- ASTM III, ASTM Type IV
- ASTM Type I
- ASTM Type IX
- ASTM Type VIII
Hole Qty
- 2
- 4
Hole Placement
- Top and Bottom Centered
- Two Post Mount
Sheeting Color
- Fluorescent Orange
- Orange
Key Features
- .080" 5052-H38 alodized aluminum
- Reflective sheeting
- Pre-punched 3/8" mounting holes
- Meets MUTCD specifications
- Radius corners
- .080" 5052-H38 alodized aluminum
- Reflective sheeting
- Pre-punched 3/8" mounting holes
- Meets MUTCD specifications
- Radius corners
Applications
Available Variants
| Image | Variant | Width | Height | Reflective Level | Reflectivity Type | Hole Qty | Hole Placement | Sheeting Color |
|---|---|---|---|---|---|---|---|---|
![]() | Road Work Ahead Sign 24" x 24", Top and Bottom Centered, Hole Qty: 2, High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Orange | 24 " | 24 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | 2 | Top and Bottom Centered | Orange |
![]() | Road Work Ahead Sign 30" x 30", Top and Bottom Centered, Hole Qty: 2, High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Orange | 30 " | 30 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | 2 | Top and Bottom Centered | Orange |
| Road Work Ahead Sign 24" x 24", Top and Bottom Centered, Hole Qty: 2, Diamond Grade (DGO), ASTM Type VIII, Fluorescent Orange | 24 " | 24 " | Diamond Grade (DGO) | ASTM Type VIII | 2 | Top and Bottom Centered | Fluorescent Orange | |
| Road Work Ahead Sign 30" x 30", Top and Bottom Centered, Hole Qty: 2, Diamond Grade (DGO), ASTM Type VIII, Fluorescent Orange | 30 " | 30 " | Diamond Grade (DGO) | ASTM Type VIII | 2 | Top and Bottom Centered | Fluorescent Orange | |
![]() | Road Work Ahead Sign 36" x 36", Top and Bottom Centered, Hole Qty: 2, High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Orange | 36 " | 36 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | 2 | Top and Bottom Centered | Orange |
![]() | Road Work Ahead Sign 48" x 48", Two Post Mount, Hole Qty: 4, High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Orange | 48 " | 48 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | 4 | Two Post Mount | Orange |
| Road Work Ahead Sign 48" x 48", Two Post Mount, Hole Qty: 4, Diamond Grade (DGO), ASTM Type IX, Orange | 48 " | 48 " | Diamond Grade (DGO) | ASTM Type IX | 4 | Two Post Mount | Orange | |
| Road Work Ahead Sign 36" x 36", Top and Bottom Centered, Hole Qty: 2, Diamond Grade (DGO), ASTM Type IX, Fluorescent Orange | 36 " | 36 " | Diamond Grade (DGO) | ASTM Type IX | 2 | Top and Bottom Centered | Fluorescent Orange | |
| Road Work Ahead Sign 36" x 36", Top and Bottom Centered, Hole Qty: 2, Engineer Grade Prismatic (EGP), ASTM Type I, Orange | 36 " | 36 " | Engineer Grade Prismatic (EGP) | ASTM Type I | 2 | Top and Bottom Centered | Orange | |
| Road Work Ahead Sign 30" x 30", Top and Bottom Centered, Hole Qty: 2, Engineer Grade Prismatic (EGP), ASTM Type I, Orange | 30 " | 30 " | Engineer Grade Prismatic (EGP) | ASTM Type I | 2 | Top and Bottom Centered | Orange | |
| Road Work Ahead Sign 24" x 24", Top and Bottom Centered, Hole Qty: 2, Engineer Grade Prismatic (EGP), ASTM Type I, Orange | 24 " | 24 " | Engineer Grade Prismatic (EGP) | ASTM Type I | 2 | Top and Bottom Centered | Orange |
Frequently Bought Together
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 5.0 out of 5 stars. 1 review
- 5.0 out of 5 stars. 4 reviews
- 5.0 out of 5 stars. 7 reviews








