Premade reflective roadside sign from here where perfect saving us time to do other things. The sign is high quality and highly reflective at night. the sign Passed all DOT. requirements. We were very impressed with the sign and the price.
Speed Limit Sign
- 12 " x 18 "
- 18 " x 24 "
- 24 " x 30 "
- 30 " x 36 "
- 10
- 15
- 20
- 25
- 30
- 35
- 40
- 45
- 5
- 50
- 55
- 60
- 70
- Blank
- Diamond Grade Prismatic (DG3)
- Engineer Grade Prismatic (EGP)
- High Intensity Prismatic (HIP)
- ASTM III, ASTM Type IV
- ASTM Type I
- ASTM Type XI
Key Features
- .080" 5052-H38 alodized aluminum
- EGP or HIP reflective sheeting
- Pre-punched 3/8" mounting holes
- Meets MUTCD specifications
- Radius corners
- .080" 5052-H38 alodized aluminum
- EGP or HIP reflective sheeting
- Pre-punched 3/8" mounting holes
- Meets MUTCD specifications
- Radius corners
Applications
Available Variants
| Image | Variant | Width | Height | Speed Limit | Reflective Level | Reflectivity Type |
|---|---|---|---|---|---|---|
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 25 | 18 " | 24 " | 25 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: Blank | 18 " | 24 " | Blank | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 35 | 18 " | 24 " | 35 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 45 | 18 " | 24 " | 45 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 5 | 18 " | 24 " | 5 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 10 | 18 " | 24 " | 10 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 15 | 18 " | 24 " | 15 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 20 | 18 " | 24 " | 20 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 30 | 18 " | 24 " | 30 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 40 | 18 " | 24 " | 40 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 50 | 18 " | 24 " | 50 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 55 | 18 " | 24 " | 55 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: Blank | 24 " | 30 " | Blank | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 5 | 24 " | 30 " | 5 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 10 | 24 " | 30 " | 10 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 15 | 24 " | 30 " | 15 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 20 | 24 " | 30 " | 20 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 25 | 24 " | 30 " | 25 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 30 | 24 " | 30 " | 30 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 35 | 24 " | 30 " | 35 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 40 | 24 " | 30 " | 40 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 45 | 24 " | 30 " | 45 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 50 | 24 " | 30 " | 50 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 55 | 24 " | 30 " | 55 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: Blank | 12 " | 18 " | Blank | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 5 | 12 " | 18 " | 5 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 10 | 12 " | 18 " | 10 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 15 | 12 " | 18 " | 15 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 20 | 12 " | 18 " | 20 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 25 | 12 " | 18 " | 25 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 30 | 12 " | 18 " | 30 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 40 | 12 " | 18 " | 40 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 50 | 12 " | 18 " | 50 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 55 | 12 " | 18 " | 55 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 35 | 12 " | 18 " | 35 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", Diamond Grade Prismatic (DG3), ASTM Type XI, Speed Limit: 25 | 24 " | 30 " | 25 | Diamond Grade Prismatic (DG3) | ASTM Type XI |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 70 | 24 " | 30 " | 70 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", Diamond Grade Prismatic (DG3), ASTM Type XI, Speed Limit: 30 | 24 " | 30 " | 30 | Diamond Grade Prismatic (DG3) | ASTM Type XI |
![]() | Speed Limit Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 60 | 24 " | 30 " | 60 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 24" x 30", Diamond Grade Prismatic (DG3), ASTM Type XI, Speed Limit: Blank | 24 " | 30 " | Blank | Diamond Grade Prismatic (DG3) | ASTM Type XI |
![]() | Speed Limit Sign 24" x 30", Diamond Grade Prismatic (DG3), ASTM Type XI, Speed Limit: 35 | 24 " | 30 " | 35 | Diamond Grade Prismatic (DG3) | ASTM Type XI |
![]() | Speed Limit Sign 24" x 30", Diamond Grade Prismatic (DG3), ASTM Type XI, Speed Limit: 45 | 24 " | 30 " | 45 | Diamond Grade Prismatic (DG3) | ASTM Type XI |
![]() | Speed Limit Sign 30" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 45 | 30 " | 36 " | 45 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 30" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 15 | 30 " | 36 " | 15 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 30" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 25 | 30 " | 36 " | 25 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 30" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 35 | 30 " | 36 " | 35 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 30" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 40 | 30 " | 36 " | 40 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 30" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 50 | 30 " | 36 " | 50 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 30" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV, Speed Limit: 55 | 30 " | 36 " | 55 | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 5 | 12 " | 18 " | 5 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 10 | 12 " | 18 " | 10 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 15 | 12 " | 18 " | 15 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 20 | 12 " | 18 " | 20 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 25 | 12 " | 18 " | 25 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 30 | 12 " | 18 " | 30 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 35 | 12 " | 18 " | 35 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 40 | 12 " | 18 " | 40 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 45 | 12 " | 18 " | 45 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 50 | 12 " | 18 " | 50 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 55 | 12 " | 18 " | 55 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 12" x 18", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: Blank | 12 " | 18 " | Blank | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 5 | 18 " | 24 " | 5 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 10 | 18 " | 24 " | 10 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 15 | 18 " | 24 " | 15 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 20 | 18 " | 24 " | 20 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 25 | 18 " | 24 " | 25 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 30 | 18 " | 24 " | 30 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 35 | 18 " | 24 " | 35 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 40 | 18 " | 24 " | 40 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 45 | 18 " | 24 " | 45 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 50 | 18 " | 24 " | 50 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 55 | 18 " | 24 " | 55 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 18" x 24", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: Blank | 18 " | 24 " | Blank | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 5 | 24 " | 30 " | 5 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 10 | 24 " | 30 " | 10 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 15 | 24 " | 30 " | 15 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 20 | 24 " | 30 " | 20 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 25 | 24 " | 30 " | 25 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 30 | 24 " | 30 " | 30 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 35 | 24 " | 30 " | 35 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 40 | 24 " | 30 " | 40 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 45 | 24 " | 30 " | 45 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 50 | 24 " | 30 " | 50 | Engineer Grade Prismatic (EGP) | ASTM Type I |
![]() | Speed Limit Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I, Speed Limit: 55 | 24 " | 30 " | 55 | Engineer Grade Prismatic (EGP) | ASTM Type I |
Frequently Bought Together
- 4.7 out of 5 stars. 21 reviews
- 4.3 out of 5 stars. 22 reviews
- 3.7 out of 5 stars. 3 reviews
- 0.0 out of 5 stars.
- 4.1 out of 5 stars. 14 reviews
- 5.0 out of 5 stars. 1 review
Customer Review
Active Filters
Customer Questions
-
-
Hello,
The corner radius is 1.5" for all sizes except the 30" x 36", which has a 1.875" radius. Thank you for using the product Q&A and have a great day!
Helpful?
-
-
1 answer
-
Hello,
You can see pricing by signing into your Grimco.com account and selecting the desired attributes on the product page. Once you have them selected, your pricing will show below!
Helpful?
-
-
-
Hello, we will add those as options for the sign. Thanks for the request!
Helpful?
-
-
1 answer
-
Hello Patty,
Yes, these are DOT approved. They are MUTCD Compliant signs or meet MUTCD specifications.
Thanks for using our Q & A!
Helpful?
-
-
-
Hello, we are able to manufacture the sign with the diamond grade vinyl. Have you considered the high-intensity sign? The reflective is quite bright. Please contact us if you'd like pricing on the diamond grade at 800-542-9941 x.3260.
Helpful?
-
-
1 answer
-
Good Morning,
These do not come in 10" x 14". Our closest standard and federally regulated/approved option would be 12" x 18".
However, we do have a custom signs division that can custom produce any signage. We do have square foot requirements so depending on how many you would be interested in, we would be able to work on a quote for you. If that sounds like a possible option, please feel free to let us know!
Have a great day!
Helpful?
-


























