Stop Ahead Symbol Sign
select options
SizeWidth x Height
- 30 " x 30 "
- 36 " x 36 "
Reflective Level
- Diamond Grade Prismatic (DG3)
- High Intensity Prismatic (HIP)
Reflectivity Type
- ASTM III, ASTM Type IV
- ASTM Type XI
Applications
Overview
- .080" 5052-H38 alodized aluminum sign
- 3/8" mounting holes, radius corner
- Meets MUTCD specifications
- 3M™ reflective sheeting
- Can be installed on a post, fence or wall
- .080" 5052-H38 alodized aluminum sign
- 3/8" mounting holes, radius corner
- Meets MUTCD specifications
- 3M™ reflective sheeting
- Can be installed on a post, fence or wall
Available Variants
| Image | Variant | Width | Height | Reflective Level | Reflectivity Type |
|---|---|---|---|---|---|
| Stop Ahead Symbol Sign 36" x 36", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 36 " | 36 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | |
| Stop Ahead Symbol Sign 30" x 30", Diamond Grade Prismatic (DG3), ASTM Type XI | 30 " | 30 " | Diamond Grade Prismatic (DG3) | ASTM Type XI | |
| Stop Ahead Symbol Sign 36" x 36", Diamond Grade Prismatic (DG3), ASTM Type XI | 36 " | 36 " | Diamond Grade Prismatic (DG3) | ASTM Type XI | |
| Stop Ahead Symbol Sign 30" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 30 " | 30 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV |
Specifications
Corners | Standard Federal Radius |
Finish | Reflective |
Hole Diameter | 3/8 " |
Hole Placement | Top and Bottom Centered |
Hole Qty | 2 |
Ink Color | Black |
Legend | Stop Ahead Symbol |
Material | Aluminum |
MUTCD Identifier | W3-1 |
Shape | Diamond |
Sheeting Color | Yellow |
Thickness | .080 " |
Frequently Bought Together
- 4.7 out of 5 stars. 21 reviews
- 5.0 out of 5 stars. 7 reviews
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 5.0 out of 5 stars. 1 review







