That's some good quality aluminum.
.080 Bare Blanks – Universal Mounting
select options
SizeWidth x Height
- 12 " x 12 "
- 12 " x 18 "
- 18 " x 18 "
- 18 " x 24 "
- 24 " x 12 "
- 24 " x 24 "
- 24 " x 30 "
- 24 " x 36 "
- 30 " x 30 "
- 30 " x 36 "
- 36 " x 12 "
- 36 " x 36 "
- 48 " x 48 "
Shape
- Rectangle
- Square / Diamond
Hole Inset
- 1 1/2 "
- 3 "
- 3, 1 1/2 "
Corner Radius
- 1 1/2 "
- 1 7/8 "
- 2 1/4 "
- 3 "
Key Features
- .080 aluminum blanks, radius corners
- Vertical/horizontal & square/diamond shape
- Traffic grade – Alodine treated bare
- Aluminum is routable, ready for top coat
- Alloy: 5052-H38
- .080 aluminum blanks, radius corners
- Vertical/horizontal & square/diamond shape
- Traffic grade – Alodine treated bare
- Aluminum is routable, ready for top coat
- Alloy: 5052-H38
Applications
Available Variants
| Image | Variant | Width | Height | Shape | Hole Inset | Corner Radius |
|---|---|---|---|---|---|---|
| .080 Bare Blanks – Universal Mounting 30" x 36", Hole Inset: 3", Rectangle | 30 " | 36 " | Rectangle | 3 " | 1 7/8 " | |
| .080 Bare Blanks – Universal Mounting 24" x 36", Hole Inset: 3", Rectangle | 24 " | 36 " | Rectangle | 3 " | 1 1/2 " | |
| .080 Bare Blanks – Universal Mounting 24" x 12", Hole Inset: 3", Rectangle | 24 " | 12 " | Rectangle | 3 " | 1 1/2 " | |
![]() | .080 Bare Blanks – Universal Mounting 12" x 12", Hole Inset: 1 1/2", Square / Diamond | 12 " | 12 " | Square / Diamond | 1 1/2 " | 1 1/2 " |
![]() | .080 Bare Blanks – Universal Mounting 12" x 18", Hole Inset: 1 1/2", Rectangle | 12 " | 18 " | Rectangle | 1 1/2 " | 1 1/2 " |
| .080 Bare Blanks – Universal Mounting 36" x 12", Hole Inset: 3, 1 1/2", Rectangle | 36 " | 12 " | Rectangle | 3, 1 1/2 " | 1 1/2 " | |
![]() | .080 Bare Blanks – Universal Mounting 18" x 18", Hole Inset: 1 1/2", Square / Diamond | 18 " | 18 " | Square / Diamond | 1 1/2 " | 1 1/2 " |
![]() | .080 Bare Blanks – Universal Mounting 24" x 24", Hole Inset: 3", Square / Diamond | 24 " | 24 " | Square / Diamond | 3 " | 1 1/2 " |
![]() | .080 Bare Blanks – Universal Mounting 30" x 30", Hole Inset: 3", Square / Diamond | 30 " | 30 " | Square / Diamond | 3 " | 1 7/8 " |
![]() | .080 Bare Blanks – Universal Mounting 36" x 36", Hole Inset: 3", Square / Diamond | 36 " | 36 " | Square / Diamond | 3 " | 2 1/4 " |
![]() | .080 Bare Blanks – Universal Mounting 48" x 48", Hole Inset: 3", Square / Diamond | 48 " | 48 " | Square / Diamond | 3 " | 3 " |
![]() | .080 Bare Blanks – Universal Mounting 24" x 30", Hole Inset: 3", Rectangle | 24 " | 30 " | Rectangle | 3 " | 1 1/2 " |
![]() | .080 Bare Blanks – Universal Mounting 18" x 24", Hole Inset: 3", Rectangle | 18 " | 24 " | Rectangle | 3 " | 1 1/2 " |
Specifications
Color | Bare Aluminum |
Corners | Standard Federal Radius |
Finish | Alodine Treated |
Hole Diameter | 3/8 " |
Hole Placement | Universal Mount |
Hole Qty | 4 |
Material | Aluminum |
Thickness | .080 " |
Frequently Bought Together
- 5.0 out of 5 stars. 8 reviews
- 3.0 out of 5 stars. 1 review
- 4.1 out of 5 stars. 14 reviews
- 0.0 out of 5 stars.
- 4.9 out of 5 stars. 9 reviews
- 3.0 out of 5 stars. 1 review















