the blank was as advertised, no complaints with that, but took longer to get than I expected.
.080 Bare Blanks – Radius Corners, 4 Holes
select options
SizeWidth x Height
- 36 " x 24 "
- 36 " x 30 "
- 36 " x 36 "
- 36 " x 48 "
- 48 " x 18 "
- 48 " x 24 "
- 48 " x 30 "
- 48 " x 36 "
- 48 " x 48 "
- 60 " x 24 "
- 60 " x 30 "
- 60 " x 36 "
Corner Radius
- 1 1/2 "
- 1 7/8 "
- 2 1/4 "
- 3 "
Hole Inset
- 3, 12 "
- 3, 6 "
- 3, 9 "
- 6, 12 "
- 6, 6 "
- 6, 9 "
Key Features
- .080 aluminum blanks, radius corners
- 4 holes to be mounted to 2 sign posts
- Traffic grade – Alodine treated bare
- Aluminum is routable, ready for top coat
- Alloy: 5052-H38
- .080 aluminum blanks, radius corners
- 4 holes to be mounted to 2 sign posts
- Traffic grade – Alodine treated bare
- Aluminum is routable, ready for top coat
- Alloy: 5052-H38
Applications
Available Variants
| Image | Variant | Width | Height | Corner Radius | Hole Inset |
|---|---|---|---|---|---|
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 36" x 24", Hole Inset: 3, 6" | 36 " | 24 " | 1 1/2 " | 3, 6 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 36" x 30", Hole Inset: 3, 6" | 36 " | 30 " | 1 7/8 " | 3, 6 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 36" x 48", Hole Inset: 6, 6" | 36 " | 48 " | 2 1/4 " | 6, 6 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 36" x 36", Hole Inset: 6, 6" | 36 " | 36 " | 2 1/4 " | 6, 6 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 48" x 18", Hole Inset: 3, 9" | 48 " | 18 " | 1 1/2 " | 3, 9 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 48" x 36", Hole Inset: 6, 9" | 48 " | 36 " | 2 1/4 " | 6, 9 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 48" x 48", Hole Inset: 6, 9" | 48 " | 48 " | 3 " | 6, 9 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 60" x 24", Hole Inset: 3, 12" | 60 " | 24 " | 1 1/2 " | 3, 12 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 60" x 30", Hole Inset: 3, 12" | 60 " | 30 " | 1 7/8 " | 3, 12 " |
![]() | .080 Bare Blanks – Radius Corners, 4 Holes 60" x 36", Hole Inset: 6, 12" | 60 " | 36 " | 2 1/4 " | 6, 12 " |
| .080 Bare Blanks – Radius Corners, 4 Holes 48" x 30", Hole Inset: 3, 9" | 48 " | 30 " | 1 7/8 " | 3, 9 " | |
| .080 Bare Blanks – Radius Corners, 4 Holes 48" x 24", Hole Inset: 3, 9" | 48 " | 24 " | 1 1/2 " | 3, 9 " |
Specifications
Color | Bare Aluminum |
Corners | Standard Federal Radius |
Finish | Alodine Treated |
Hole Diameter | 3/8 " |
Hole Placement | Two Post Mount |
Hole Qty | 4 |
Material | Aluminum |
Thickness | .080 " |
Frequently Bought Together
- 5.0 out of 5 stars. 8 reviews
- 5.0 out of 5 stars. 1 review
- 0.0 out of 5 stars.
- 4.1 out of 5 stars. 14 reviews
- 3.0 out of 5 stars. 1 review
- 0.0 out of 5 stars.
Customer Review
Active Filters
Customer Questions
-
-
Hello,
Thank you for you interest! You can find .080 Bare blanks - Radius Corners, No Holes here:
https://www.grimco.com/Catalog/Products/080BAREBLANKS-RADIUSCORNERSHelpful?
-
-
-
Hello, these sizes come standard with holes pre-punched. We do offer custom manufacturing. If you'd like more information on having something manufactured, please contact our customer service team at 800-542-9941.
Helpful?
-
















