Hello,
We have an expert Traffic Sign team dedicated to this. One of our MPD representatives will be reaching out to you directly with more information.
No Parking Symbol Sign
select options
SizeWidth x Height
- 12 " x 12 "
- 18 " x 18 "
- 24 " x 24 "
- 30 " x 30 "
Reflective Level
- Engineer Grade Prismatic (EGP)
- High Intensity Prismatic (HIP)
Reflectivity Type
- ASTM III, ASTM Type IV
- ASTM Type I
Key Features
- .080" 5052-H38 alodized aluminum sign
- Pre-punched 3/8" mounting holes, radius corners
- Meets MUTCD specifications
- EGP or HIP reflective sheeting
- Can be installed on a post, fence or wall
- .080" 5052-H38 alodized aluminum sign
- Pre-punched 3/8" mounting holes, radius corners
- Meets MUTCD specifications
- EGP or HIP reflective sheeting
- Can be installed on a post, fence or wall
Applications
Available Variants
| Image | Variant | Width | Height | Reflective Level | Reflectivity Type |
|---|---|---|---|---|---|
| No Parking Symbol Sign 30" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 30 " | 30 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | |
| No Parking Symbol Sign 12" x 12", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 12 " | 12 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | |
| No Parking Symbol Sign 24" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 24 " | 24 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | |
| No Parking Symbol Sign 18" x 18", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 18 " | 18 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | |
| No Parking Symbol Sign 12" x 12", Engineer Grade Prismatic (EGP), ASTM Type I | 12 " | 12 " | Engineer Grade Prismatic (EGP) | ASTM Type I | |
| No Parking Symbol Sign 24" x 24", Engineer Grade Prismatic (EGP), ASTM Type I | 24 " | 24 " | Engineer Grade Prismatic (EGP) | ASTM Type I | |
| No Parking Symbol Sign 30" x 30", Engineer Grade Prismatic (EGP), ASTM Type I | 30 " | 30 " | Engineer Grade Prismatic (EGP) | ASTM Type I |
Frequently Bought Together
- 4.7 out of 5 stars. 21 reviews
- 5.0 out of 5 stars. 1 review
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 3.7 out of 5 stars. 3 reviews
- 0.0 out of 5 stars.
Customer Review
Active Filters
Customer Questions
-
-
Helpful?
-






