Nazdar 1600 Series UV PowerPrint Screen Ink
- Halftone Dense LTR
- Halftone Dense MTR
- Halftone MTR Standard
- PMS Base Colors
- PMS Base Colors Matte
- Standard Colors
- Standard Colors Matte
- Bright White
- Brilliant Orange
- Emerald Green
- Fire Red
- Green
- Halftone Black Dense MTR
- Halftone Cyan Dense
- Halftone Cyan MTR
- Halftone High Intensity Black
- High Intensity Black
- High Intensity White
- Lemon Yellow
- Magenta
- Matte Opaque Black
- Matte Opaque White
- Matte Orange
- Matte Process Blue
- Matte Warm Red
- Matte Yellow
- Metallic Mixing Clear
- Mixing Clear
- Orange
- Overprint Clear
- Primrose Yellow
- Process Blue
- Purple
- Red
- Reflex Blue
- Rhodamine Red
- Rubine Red
- Super Opaque Black
- Super Opaque White
- Tinting Black
- Tinting White
- Violet
- Warm Red
- Yellow
- (Option not available for current selection)
Key Features
- 1 Gallon
- Cures at lower levels of UV energy
- Gloss and Matte Colors
- 1 Gallon
- Cures at lower levels of UV energy
- Gloss and Matte Colors
Overview
The multi-purpose POWERPRINT 1600 Series UV Screen Ink has been formulated to meet the increased processing speeds of modern printing equipment, curing at lower levels of ultraviolet energy, thereby reducing energy costs and substrate heat exposure. POWERPRINT1600 Series cures to a low odor, tough finish that is highly block resistant. It is engineered to be cost effective for indoor and outdoor retail displays. POWERPRINT1600 Series is inter-printable with the 3200 Series. POWERPRINT1600 Series includes both gloss and matte colors.
Additives: RE301 UV Reducer, RE308 UV Reducer, NB80 UV Adhesion Promoter, CARE118 UV Satin Paste, CARE63 Anti-Blocking
The multi-purpose POWERPRINT 1600 Series UV Screen Ink has been formulated to meet the increased processing speeds of modern printing equipment, curing at lower levels of ultraviolet energy, thereby reducing energy costs and substrate heat exposure. POWERPRINT1600 Series cures to a low odor, tough finish that is highly block resistant. It is engineered to be cost effective for indoor and outdoor retail displays. POWERPRINT1600 Series is inter-printable with the 3200 Series. POWERPRINT1600 Series includes both gloss and matte colors.
Additives: RE301 UV Reducer, RE308 UV Reducer, NB80 UV Adhesion Promoter, CARE118 UV Satin Paste, CARE63 Anti-Blocking
Product Videos
Available Variants
| Image | Variant | Ink Color | Series |
|---|---|---|---|
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Matte Yellow, PMS Base Colors | Matte Yellow | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Primrose Yellow, Standard Colors | Primrose Yellow | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Lemon Yellow, Standard Colors | Lemon Yellow | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Emerald Green, Standard Colors | Emerald Green | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Yellow, Halftone Dense LTR | Yellow | Halftone Dense LTR |
| Nazdar 1600 Series UV PowerPrint Screen Ink - extender base, Halftone MTR Standard | Halftone MTR Standard | ||
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Yellow, Halftone MTR Standard | Yellow | Halftone MTR Standard |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Magenta, Halftone MTR Standard | Magenta | Halftone MTR Standard | |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Fire Red, Standard Colors | Fire Red | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Brilliant Orange, Standard Colors | Brilliant Orange | Standard Colors |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Mixing Clear, Standard Colors | Mixing Clear | Standard Colors | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Overprint Clear, Standard Colors | Overprint Clear | Standard Colors | |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - matte overprint clear, Standard Colors Matte | Standard Colors Matte | |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Tinting White, PMS Base Colors | Tinting White | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Tinting Black, PMS Base Colors | Tinting Black | PMS Base Colors |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Metallic Mixing Clear, Standard Colors | Metallic Mixing Clear | Standard Colors | |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Yellow, PMS Base Colors | Yellow | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Warm Red, PMS Base Colors | Warm Red | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Matte Warm Red, PMS Base Colors Matte | Matte Warm Red | PMS Base Colors Matte |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Rubine Red, PMS Base Colors | Rubine Red | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Violet, PMS Base Colors | Violet | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Reflex Blue, PMS Base Colors | Reflex Blue | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Process Blue, PMS Base Colors | Process Blue | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Matte Process Blue, PMS Base Colors Matte | Matte Process Blue | PMS Base Colors Matte |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Green, PMS Base Colors | Green | PMS Base Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Super Opaque Black , Standard Colors | Super Opaque Black | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Matte Opaque Black, Standard Colors Matte | Matte Opaque Black | Standard Colors Matte |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Reflex Blue, Standard Colors | Reflex Blue | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Process Blue, Standard Colors | Process Blue | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Super Opaque White , Standard Colors | Super Opaque White | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Matte Opaque White, Standard Colors Matte | Matte Opaque White | Standard Colors Matte |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - High Intensity Black, Standard Colors | High Intensity Black | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Bright White, Standard Colors | Bright White | Standard Colors |
![]() | Nazdar 1600 Series UV PowerPrint Screen Ink - Red, Standard Colors | Red | Standard Colors |
| Nazdar 1600 Series UV PowerPrint Screen Ink - High Intensity White, Standard Colors | High Intensity White | Standard Colors | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Halftone Cyan MTR, Halftone MTR Standard | Halftone Cyan MTR | Halftone MTR Standard | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Halftone Cyan Dense, Halftone Dense MTR | Halftone Cyan Dense | Halftone Dense MTR | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Halftone Black Dense MTR, Halftone Dense MTR | Halftone Black Dense MTR | Halftone Dense MTR | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Halftone High Intensity Black , Halftone MTR Standard | Halftone High Intensity Black | Halftone MTR Standard | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Orange, Standard Colors | Orange | Standard Colors | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Matte Orange, Standard Colors Matte | Matte Orange | Standard Colors Matte | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Rhodamine Red, Standard Colors | Rhodamine Red | Standard Colors | |
| Nazdar 1600 Series UV PowerPrint Screen Ink - Purple, Standard Colors | Purple | Standard Colors |
Specifications
Compatible with | Coated Paper |
Ink Type | Screenprint UV |
Frequently Bought Together
- 3.4 out of 5 stars. 8 reviews
- 4.7 out of 5 stars. 14 reviews
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.































