Delivery was fast, vinyl is perfect!
3M™ Scotchcal™ ElectroCut™ Graphic Film 7725
- 12 " x 50 yd
- 15 " x 10 yd
- 15 " x 50 yd
- 24 " x 10 yd
- 24 " x 50 yd
- 30 " x 10 yd
- 30 " x 50 yd
- 36 " x 50 yd
- 48 " x 10 yd
- 48 " x 50 yd
- 60 " x 10 yd
- 60 " x 50 yd
- 10
- 11
- 12
- 13
- 14
- 15
- 17
- 19
- 20
- 22
- 23
- 24
- 25
- 27
- 29
- 31
- 37
- 38
- 39
- 41
- 46
- 47
- 48
- 49
- 53
- 54
- 56
- 57
- 58
- 59
- 61
- 63
- 64
- 65
- 66
- 69
- 74
- 77
- 81
- 85
- 86
- 89
- 90
- 91
- 96
- 98
- 99
- 101
- 105
- 114
- 117
- 120
- 121
- 131
- 136
- 151
- 177
- 186
- 187
- 193
- 196
- 197
- 201
- 229
- 241
- 249
- 263
- 273
- 276
- 293
- 307
- 397
- (Option not available for current selection)
- (Option not available for current selection)
- No
- Yes
- Antique WhitePANTONE: n/a
- Apple GreenPANTONE: n/a
- ApricotPANTONE: 1375 C
- Atomic RedPANTONE: n/a
- BeigePANTONE: n/a
- BlackPANTONE: Process Black C
- Bottle GreenPANTONE: 7725 C
- Bright GreenPANTONE: 348 C
- Bright OrangePANTONE: Orange 021 C
- Bright YellowPANTONE: 109 C
- BurgundyPANTONE: n/a
- Cardinal RedPANTONE: 200 C
- Champagne MetallicPANTONE: n/a
- ClearPANTONE: n/a
- Copper MetallicPANTONE: n/a
- Dark AquaPANTONE: n/a
- Dark BluePANTONE: n/a
- Dark GrayPANTONE: Cool Gray 11 C
- Dark GreenPANTONE: 3425 C
- Dark VioletPANTONE: n/a
- Deep Mahogany BrownPANTONE: 4625 C
- Deep RedPANTONE: 201 C
- Dove GrayPANTONE: n/a
- DuranodicPANTONE: n/a
- FawnPANTONE: 7500 C
- Forest GreenPANTONE: 3302 C
- GeraniumPANTONE: n/a
- Gold MetallicPANTONE: n/a
- Harvest GoldPANTONE: 7510 C
- IndigoPANTONE: 2767 C
- Intense BluePANTONE: 301 C
- Kelly GreenPANTONE: 340 C
- Light GrayPANTONE: n/a
- Light Lemon YellowPANTONE: n/a
- Light NavyPANTONE: 289 C
- Light OrangePANTONE: n/a
- Lime GreenPANTONE: n/a
- Matte BlackPANTONE: Black C
- Matte WhitePANTONE: n/a
- MauvePANTONE: n/a
- Medium GrayPANTONE: Cool Gray 7 C
- Mid GrayPANTONE:
- Nimbus GrayPANTONE: n/a
- Olympic BluePANTONE: 7461 C
- Peacock BluePANTONE: 298 C
- Pearl GrayPANTONE: Cool Gray 2 C
- Perfect Match RedPANTONE: 186 C
- Persian BluePANTONE: n/a
- Process MagentaPANTONE: 214 C
- PurplePANTONE: n/a
- PuttyPANTONE: n/a
- Red OrangePANTONE: n/a
- Robin Egg BluePANTONE: 318 C
- Royal PurplePANTONE: n/a
- Russet BrownPANTONE: 175 C
- SandstonePANTONE: n/a
- Sapphire BluePANTONE: 2747 C
- Satin AluminumPANTONE: 877 C
- Satin GoldPANTONE: 872 C
- Shadow BluePANTONE: n/a
- Slate MetallicPANTONE: n/a
- Stone GrayPANTONE: n/a
- SunflowerPANTONE: 1235 C
- TanPANTONE: n/a
- TealPANTONE: 322 C
- Terra CottaPANTONE: 7585 C
- Tomato RedPANTONE: 1795 C
- Traffic GrayPANTONE: n/a
- TransparentPANTONE: n/a
- Vista YellowPANTONE: 100 C
- Vivid BluePANTONE: 2945 C
- Wedgewood BluePANTONE: n/a
- WhitePANTONE: n/a
Key Features
- 2-mil, gloss, premium film designed for electronic cutting, & thermal transfer
- Great for signs, vehicles, windows & walls
- Available in 84 colors including metallics
- Excellent cutting & weeding
- Clear, synthetic, lay flat liner resists moisture absorption & static buildup
- Clear adhesive for 2-way viewing for flat, flat with rivets & curves
- Up to 7-year MCS Warranty
- 2-mil, gloss, premium film designed for electronic cutting, & thermal transfer
- Great for signs, vehicles, windows & walls
- Available in 84 colors including metallics
- Excellent cutting & weeding
- Clear, synthetic, lay flat liner resists moisture absorption & static buildup
- Clear adhesive for 2-way viewing for flat, flat with rivets & curves
- Up to 7-year MCS Warranty
Applications
Overview
Use this 2-mil, cast, durable film for permanent, prespaced, electronically cut, graphics produced by screen printing or thermal transfer printing. This film has a clear, pressure-sensitive adhesive and synthetic liner. Applications include emblems, vehicles, labels, signs, windows and more.
Available Variants
| Variant | Width | Length | Color | Color Code | Pantone | Punched |
|---|---|---|---|---|---|---|
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Black, Punched: No | 24 " | 10 yd | Black | 12 | Process Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Bright Yellow, Punched: No | 24 " | 10 yd | Bright Yellow | 15 | 109 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Burgundy , Punched: No | 24 " | 10 yd | Burgundy | 58 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Cardinal Red, Punched: No | 24 " | 10 yd | Cardinal Red | 53 | 200 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Dark Green, Punched: No | 24 " | 10 yd | Dark Green | 56 | 3425 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Forest Green, Punched: No | 24 " | 10 yd | Forest Green | 66 | 3302 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Geranium, Punched: No | 24 " | 10 yd | Geranium | 63 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Kelly Green, Punched: No | 24 " | 10 yd | Kelly Green | 46 | 340 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Light Navy, Punched: No | 24 " | 10 yd | Light Navy | 197 | 289 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Medium Gray, Punched: No | 24 " | 10 yd | Medium Gray | 31 | Cool Gray 7 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Olympic Blue, Punched: No | 24 " | 10 yd | Olympic Blue | 57 | 7461 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Purple, Punched: No | 24 " | 10 yd | Purple | 48 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Royal Purple, Punched: No | 24 " | 10 yd | Royal Purple | 38 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Satin Aluminum, Punched: No | 24 " | 10 yd | Satin Aluminum | 120 | 877 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Satin Gold, Punched: No | 24 " | 10 yd | Satin Gold | 131 | 872 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Sunflower, Punched: No | 24 " | 10 yd | Sunflower | 25 | 1235 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Tomato Red , Punched: No | 24 " | 10 yd | Tomato Red | 13 | 1795 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Vivid Blue, Punched: No | 24 " | 10 yd | Vivid Blue | 17 | 2945 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Matte Black, Punched: No | 24 " | 10 yd | Matte Black | 22 | Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Matte White, Punched: No | 24 " | 10 yd | Matte White | 20 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Transparent, Punched: No | 24 " | 10 yd | Transparent | 114 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, White, Punched: No | 24 " | 10 yd | White | 10 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Black, Punched: No | 48 " | 50 yd | Black | 12 | Process Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, White, Punched: No | 48 " | 50 yd | White | 10 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Tomato Red , Punched: No | 48 " | 50 yd | Tomato Red | 13 | 1795 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Vivid Blue, Punched: No | 48 " | 50 yd | Vivid Blue | 17 | 2945 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Sapphire Blue, Punched: No | 48 " | 50 yd | Sapphire Blue | 37 | 2747 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Cardinal Red, Punched: No | 48 " | 50 yd | Cardinal Red | 53 | 200 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 60" x 50 yd, Black, Punched: No | 60 " | 50 yd | Black | 12 | Process Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, White, Punched: No | 24 " | 50 yd | White | 10 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Black, Punched: No | 24 " | 50 yd | Black | 12 | Process Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, White, Punched: Yes | 15 " | 50 yd | White | 10 | n/a | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Black, Punched: Yes | 15 " | 50 yd | Black | 12 | Process Black C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Transparent, Punched: Yes | 15 " | 50 yd | Transparent | 114 | n/a | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Matte Black, Punched: No | 24 " | 50 yd | Matte Black | 22 | Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Matte Black, Punched: No | 30 " | 50 yd | Matte Black | 22 | Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 10 yd, Black, Punched: Yes | 15 " | 10 yd | Black | 12 | Process Black C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 60" x 50 yd, Transparent, Punched: No | 60 " | 50 yd | Transparent | 114 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Black, Punched: Yes | 30 " | 50 yd | Black | 12 | Process Black C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Black, Punched: No | 30 " | 50 yd | Black | 12 | Process Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 36" x 50 yd, Black, Punched: No | 36 " | 50 yd | Black | 12 | Process Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Sandstone, Punched: Yes | 15 " | 50 yd | Sandstone | 89 | n/a | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Transparent, Punched: No | 48 " | 50 yd | Transparent | 114 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, White, Punched: Yes | 30 " | 50 yd | White | 10 | n/a | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, White, Punched: No | 30 " | 50 yd | White | 10 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 10 yd, Royal Purple, Punched: No | 48 " | 10 yd | Royal Purple | 38 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Matte Black, Punched: No | 48 " | 50 yd | Matte Black | 22 | Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Matte White, Punched: No | 48 " | 50 yd | Matte White | 20 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Forest Green, Punched: No | 48 " | 50 yd | Forest Green | 66 | 3302 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Sapphire Blue, Punched: Yes | 15 " | 50 yd | Sapphire Blue | 37 | 2747 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 10 yd, Sapphire Blue, Punched: Yes | 15 " | 10 yd | Sapphire Blue | 37 | 2747 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Sapphire Blue, Punched: No | 24 " | 10 yd | Sapphire Blue | 37 | 2747 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Sapphire Blue, Punched: No | 30 " | 50 yd | Sapphire Blue | 37 | 2747 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 10 yd, Sapphire Blue, Punched: No | 30 " | 10 yd | Sapphire Blue | 37 | 2747 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Cardinal Red, Punched: No | 24 " | 50 yd | Cardinal Red | 53 | 200 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 10 yd, Intense Blue, Punched: No | 24 " | 10 yd | Intense Blue | 47 | 301 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Light Navy, Punched: No | 24 " | 50 yd | Light Navy | 197 | 289 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Satin Gold, Punched: No | 24 " | 50 yd | Satin Gold | 131 | 872 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 10 yd, White, Punched: No | 48 " | 10 yd | White | 10 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 10 yd, Black, Punched: No | 48 " | 10 yd | Black | 12 | Process Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 10 yd, Matte Black, Punched: No | 48 " | 10 yd | Matte Black | 22 | Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Bright Yellow, Punched: No | 24 " | 50 yd | Bright Yellow | 15 | 109 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Transparent, Punched: No | 24 " | 50 yd | Transparent | 114 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Transparent, Punched: Yes | 30 " | 50 yd | Transparent | 114 | n/a | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Transparent, Punched: No | 30 " | 50 yd | Transparent | 114 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Tomato Red , Punched: Yes | 15 " | 50 yd | Tomato Red | 13 | 1795 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Bright Yellow, Punched: Yes | 15 " | 50 yd | Bright Yellow | 15 | 109 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Vivid Blue, Punched: Yes | 15 " | 50 yd | Vivid Blue | 17 | 2945 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Light Navy, Punched: Yes | 15 " | 50 yd | Light Navy | 197 | 289 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Matte White, Punched: Yes | 15 " | 50 yd | Matte White | 20 | n/a | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Matte Black, Punched: Yes | 15 " | 50 yd | Matte Black | 22 | Black C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Sunflower, Punched: Yes | 15 " | 50 yd | Sunflower | 25 | 1235 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Cardinal Red, Punched: Yes | 15 " | 50 yd | Cardinal Red | 53 | 200 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Dark Green, Punched: Yes | 15 " | 50 yd | Dark Green | 56 | 3425 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Vivid Blue, Punched: No | 24 " | 50 yd | Vivid Blue | 17 | 2945 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Dark Green, Punched: No | 24 " | 50 yd | Dark Green | 56 | 3425 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Matte White, Punched: No | 24 " | 50 yd | Matte White | 20 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Tomato Red , Punched: Yes | 30 " | 50 yd | Tomato Red | 13 | 1795 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Tomato Red , Punched: No | 30 " | 50 yd | Tomato Red | 13 | 1795 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Bright Yellow, Punched: Yes | 30 " | 50 yd | Bright Yellow | 15 | 109 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Bright Yellow, Punched: No | 30 " | 50 yd | Bright Yellow | 15 | 109 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Vivid Blue, Punched: No | 30 " | 50 yd | Vivid Blue | 17 | 2945 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Vivid Blue, Punched: No | 30 " | 50 yd | Vivid Blue | 17 | 2945 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Bright Yellow, Punched: No | 48 " | 50 yd | Bright Yellow | 15 | 109 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Light Navy, Punched: Yes | 30 " | 50 yd | Light Navy | 197 | 289 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Light Navy, Punched: No | 30 " | 50 yd | Light Navy | 197 | 289 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Light Navy, Punched: No | 48 " | 50 yd | Light Navy | 197 | 289 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Sunflower, Punched: Yes | 30 " | 50 yd | Sunflower | 25 | 1235 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Sunflower, Punched: No | 30 " | 50 yd | Sunflower | 25 | 1235 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Sunflower, Punched: No | 48 " | 50 yd | Sunflower | 25 | 1235 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Sapphire Blue, Punched: Yes | 30 " | 50 yd | Sapphire Blue | 37 | 2747 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Cardinal Red, Punched: Yes | 30 " | 50 yd | Cardinal Red | 53 | 200 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Cardinal Red, Punched: No | 30 " | 50 yd | Cardinal Red | 53 | 200 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Dark Green, Punched: No | 30 " | 50 yd | Dark Green | 56 | 3425 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Dark Green, Punched: No | 30 " | 50 yd | Dark Green | 56 | 3425 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Matte White, Punched: Yes | 30 " | 50 yd | Matte White | 20 | n/a | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Matte White, Punched: No | 30 " | 50 yd | Matte White | 20 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Matte Black, Punched: No | 30 " | 50 yd | Matte Black | 22 | Black C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 10 yd, Burgundy , Punched: No | 30 " | 10 yd | Burgundy | 58 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Geranium, Punched: No | 24 " | 50 yd | Geranium | 63 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Satin Gold, Punched: No | 48 " | 50 yd | Satin Gold | 131 | 872 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 10 yd, Tan, Punched: No | 30 " | 10 yd | Tan | 39 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Harvest Gold, Punched: No | 30 " | 50 yd | Harvest Gold | 105 | 7510 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Satin Aluminum, Punched: No | 24 " | 50 yd | Satin Aluminum | 120 | 877 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Burgundy , Punched: No | 30 " | 50 yd | Burgundy | 58 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 10 yd, Satin Aluminum, Punched: Yes | 15 " | 10 yd | Satin Aluminum | 120 | 877 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Satin Aluminum, Punched: Yes | 15 " | 50 yd | Satin Aluminum | 120 | 877 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 10 yd, Satin Aluminum, Punched: No | 30 " | 10 yd | Satin Aluminum | 120 | 877 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Satin Aluminum, Punched: No | 30 " | 50 yd | Satin Aluminum | 120 | 877 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Satin Aluminum, Punched: No | 48 " | 50 yd | Satin Aluminum | 120 | 877 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 60" x 10 yd, Satin Aluminum, Punched: No | 60 " | 10 yd | Satin Aluminum | 120 | 877 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 60" x 50 yd, Satin Aluminum, Punched: No | 60 " | 50 yd | Satin Aluminum | 120 | 877 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 10 yd, Dark Green, Punched: No | 30 " | 10 yd | Dark Green | 56 | 3425 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Bright Orange, Punched: Yes | 15 " | 50 yd | Bright Orange | 14 | Orange 021 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 30" x 50 yd, Geranium, Punched: No | 30 " | 50 yd | Geranium | 63 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Peacock Blue, Punched: No | 48 " | 50 yd | Peacock Blue | 77 | 298 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Antique White, Punched: No | 48 " | 50 yd | Antique White | 90 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, White, Punched: No | 15 " | 50 yd | White | 10 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Harvest Gold, Punched: No | 48 " | 50 yd | Harvest Gold | 105 | 7510 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Pearl Gray, Punched: No | 48 " | 50 yd | Pearl Gray | 11 | Cool Gray 2 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Satin Gold, Punched: Yes | 15 " | 50 yd | Satin Gold | 131 | 872 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Bright Orange, Punched: No | 48 " | 50 yd | Bright Orange | 14 | Orange 021 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Shadow Blue, Punched: No | 24 " | 50 yd | Shadow Blue | 177 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Shadow Blue, Punched: No | 48 " | 50 yd | Shadow Blue | 177 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Bright Green, Punched: No | 24 " | 50 yd | Bright Green | 186 | 348 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Bright Green, Punched: No | 48 " | 50 yd | Bright Green | 186 | 348 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Wedgewood Blue, Punched: No | 48 " | 50 yd | Wedgewood Blue | 187 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 15" x 50 yd, Deep Mahogany Brown, Punched: Yes | 15 " | 50 yd | Deep Mahogany Brown | 19 | 4625 C | Yes |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Mauve, Punched: No | 48 " | 50 yd | Mauve | 193 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Deep Mahogany Brown, Punched: No | 48 " | 50 yd | Deep Mahogany Brown | 19 | 4625 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Apple Green, Punched: No | 24 " | 50 yd | Apple Green | 196 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Apple Green, Punched: No | 48 " | 50 yd | Apple Green | 196 | n/a | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Deep Red, Punched: No | 48 " | 50 yd | Deep Red | 23 | 201 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Terra Cotta, Punched: No | 48 " | 50 yd | Terra Cotta | 24 | 7585 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Perfect Match Red, Punched: No | 24 " | 50 yd | Perfect Match Red | 263 | 186 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 48" x 50 yd, Perfect Match Red, Punched: No | 48 " | 50 yd | Perfect Match Red | 263 | 186 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Indigo, Punched: No | 24 " | 50 yd | Indigo | 27 | 2767 C | No |
| 3M™ Scotchcal™ ElectroCut™ Graphic Film 7725 24" x 50 yd, Process Magenta, Punched: No | 24 " | 50 yd | Process Magenta | 273 | 214 C | No |
