Keep Right with Arrow Sign
select options
SizeWidth x Height
- 18 " x 24 "
- 24 " x 30 "
Reflective Level
- Diamond Grade Prismatic (DG3)
- Engineer Grade Prismatic (EGP)
- High Intensity Prismatic (HIP)
Reflectivity Type
- ASTM III, ASTM Type IV
- ASTM Type I
- ASTM Type XI
Key Features
- .080" 5052-H38 alodized aluminum sign
- EGP, HIP or DG3 reflective sheeting
- Pre-punched 3/8" holes, radius corners
- Meets MUTCD specifications
- ASTM Type I or ASTM III, ASTM Type IV, or ASTM Type XI
- .080" 5052-H38 alodized aluminum sign
- EGP, HIP or DG3 reflective sheeting
- Pre-punched 3/8" holes, radius corners
- Meets MUTCD specifications
- ASTM Type I or ASTM III, ASTM Type IV, or ASTM Type XI
Applications
Available Variants
| Image | Variant | Width | Height | Reflective Level | Reflectivity Type |
|---|---|---|---|---|---|
| Keep Right with Arrow Sign 18" x 24", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 18 " | 24 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | |
| Keep Right with Arrow Sign 24" x 30", High Intensity Prismatic (HIP), ASTM III, ASTM Type IV | 24 " | 30 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | |
| Keep Right with Arrow Sign 24" x 30", Diamond Grade Prismatic (DG3), ASTM Type XI | 24 " | 30 " | Diamond Grade Prismatic (DG3) | ASTM Type XI | |
| Keep Right with Arrow Sign 18" x 24", Diamond Grade Prismatic (DG3), ASTM Type XI | 18 " | 24 " | Diamond Grade Prismatic (DG3) | ASTM Type XI | |
| Keep Right with Arrow Sign 24" x 30", Engineer Grade Prismatic (EGP), ASTM Type I | 24 " | 30 " | Engineer Grade Prismatic (EGP) | ASTM Type I |
Specifications
Corners | Standard Federal Radius |
Finish | Reflective |
Hole Diameter | 3/8 " |
Hole Placement | Top and Bottom Centered |
Hole Qty | 2 |
Ink Color | Black |
Legend | Keep Right |
Material | Aluminum |
MUTCD Identifier | R4-7a |
Shape | Vertical Rectangle |
Sheeting Color | White |
Thickness | .080 " |
Frequently Bought Together
- 3.7 out of 5 stars. 3 reviews
- 4.7 out of 5 stars. 21 reviews
- 5.0 out of 5 stars. 7 reviews
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.
- 0.0 out of 5 stars.






