Not sure about the other review...maybe it was older. But I have been impressed with this vinyl. I was using Oracal 5650 RA and had issues with it "shrinking" along the edges and leaving a black residue around the cut graphics...over maybe 3-6 months! This has been a lot better and also extremely easy to install, with great slidability and healing for reflective material!
Avery Dennison V4000 Premium Reflective - EZ Apply RS
select options
SizeWidth x Length
- 24 " x 10 yd
- 24 " x 50 yd
- 48 " x 10 yd
- 48 " x 50 yd
Punched
- No
Color
- Black
- Blue
- Orange
- White
Key Features
- 5.7 mil premium reflective film
- Long term Removable Easy Apply RS
- High gloss finish
- Reflectivity of film allows night time image visibility
- Conforms well over rivets for fleet applications
- Outstanding durability & outdoor performance
- 5.7 mil premium reflective film
- Long term Removable Easy Apply RS
- High gloss finish
- Reflectivity of film allows night time image visibility
- Conforms well over rivets for fleet applications
- Outstanding durability & outdoor performance
Applications
Overview
Avery Dennison® V4000 Premium Reflective is a conformable enclosed lens retro-reflective sheeting which meets or exceeds the requirements of Federal specification ASTMD4956-13. V4000 Premium Reflective film offers exceptional value for architectural, transportation, and general signage applications requiring conformability and extended durability.
White V4000 is a digitally printable media
Avery Dennison® V4000 Premium Reflective is a conformable enclosed lens retro-reflective sheeting which meets or exceeds the requirements of Federal specification ASTMD4956-13. V4000 Premium Reflective film offers exceptional value for architectural, transportation, and general signage applications requiring conformability and extended durability.
White V4000 is a digitally printable media
Available Variants
| Image | Variant | Color | Length | Punched | Width |
|---|---|---|---|---|---|
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 24" x 50 yd, White, Punched: No | White | 50 yd | No | 24 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 24" x 10 yd, White, Punched: No | White | 10 yd | No | 24 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 48" x 50 yd, White, Punched: No | White | 50 yd | No | 48 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 48" x 10 yd, White, Punched: No | White | 10 yd | No | 48 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 24" x 50 yd, Black, Punched: No | Black | 50 yd | No | 24 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 24" x 10 yd, Black, Punched: No | Black | 10 yd | No | 24 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 48" x 50 yd, Black, Punched: No | Black | 50 yd | No | 48 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 48" x 10 yd, Black, Punched: No | Black | 10 yd | No | 48 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 24" x 50 yd, Orange, Punched: No | Orange | 50 yd | No | 24 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 24" x 10 yd, Orange, Punched: No | Orange | 10 yd | No | 24 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 48" x 50 yd, Orange, Punched: No | Orange | 50 yd | No | 48 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 48" x 10 yd, Orange, Punched: No | Orange | 10 yd | No | 48 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 24" x 50 yd, Blue, Punched: No | Blue | 50 yd | No | 24 " |
![]() | Avery Dennison V4000 Premium Reflective - EZ Apply RS 48" x 10 yd, Blue, Punched: No | Blue | 10 yd | No | 48 " |
Specifications
Adhesive Color | Clear |
Adhesive Features | Easy Apply™ RS |
Adhesive Type | Acrylic based |
Application Surfaces | Flat |
Durability | 7 yr |
Film Type | Beaded |
Liner Type | 90# |
Reflective Level | Engineer Grade (EG) |
Removability | Removable |
Thickness | 5.7 mil |
Frequently Bought Together
- 4.7 out of 5 stars. 18 reviews
- 4.6 out of 5 stars. 25 reviews
- 5.0 out of 5 stars. 2 reviews
- 5.0 out of 5 stars. 9 reviews
- 3.8 out of 5 stars. 31 reviews
- 4.0 out of 5 stars. 46 reviews















