quick shipping great service
ORAJET® 3651 Intermediate Calendered PVC Film
- 30 " x 50 yd
- 36 " x 50 yd
- 54 " x 50 yd
- 60 " x 50 yd
- Gloss
- Matte
- Semi-Gloss
- Clear
- Gray
- Transparent
- White
Key Features
- 2.75 mil, intermediate calendered PVC film
- Up to 5 year durability
- White (gloss or matte) with gray permanent adhesive
- Transparent with clear permanent adhesive
- 2.75 mil, intermediate calendered PVC film
- Up to 5 year durability
- White (gloss or matte) with gray permanent adhesive
- Transparent with clear permanent adhesive
Overview
ORAJET® 3651 is a versatile digital print media designed for a multitude of indoor and outdoor vibrant full-color graphic applications. ORAJET® 3651 utilizes a thin 2.75 mil blended PVC construction with a dependable solvent-based adhesive system. Apply additional UV and graphic abrasion protection with ORAGUARD® 210, 215, or 250AS (anti-skid, textured floor laminate) overlaminate. Compatible with today's most popular ink systems: solvent, eco-solvent, latex, and UV curable - users can experience ORAJET® printability advantages with consistent, high-quality digital print production! ORAJET® 3651 is included in the ORAFOL® (OCS) ORALIFE™ Component System Warranty.
Product Videos
Available Variants
| Image | Variant | Width | Length | Color | Finish | Adhesive Color |
|---|---|---|---|---|---|---|
| ORAJET® 3651 Intermediate Calendered PVC Film 30" x 50 yd, White, Gloss | 30 " | 50 yd | White | Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 30" x 50 yd, Transparent, Gloss | 30 " | 50 yd | Transparent | Gloss | Clear | |
| ORAJET® 3651 Intermediate Calendered PVC Film 36" x 50 yd, White, Gloss | 36 " | 50 yd | White | Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 36" x 50 yd, Transparent, Gloss | 36 " | 50 yd | Transparent | Gloss | Clear | |
| ORAJET® 3651 Intermediate Calendered PVC Film 54" x 50 yd, White, Gloss | 54 " | 50 yd | White | Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 54" x 50 yd, Transparent, Gloss | 54 " | 50 yd | Transparent | Gloss | Clear | |
| ORAJET® 3651 Intermediate Calendered PVC Film 60" x 50 yd, White, Gloss | 60 " | 50 yd | White | Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 60" x 50 yd, Transparent, Gloss | 60 " | 50 yd | Transparent | Gloss | Clear | |
| ORAJET® 3651 Intermediate Calendered PVC Film 30" x 50 yd, White, Matte | 30 " | 50 yd | White | Matte | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 30" x 50 yd, Transparent, Matte | 30 " | 50 yd | Transparent | Matte | Clear | |
| ORAJET® 3651 Intermediate Calendered PVC Film 36" x 50 yd, White, Matte | 36 " | 50 yd | White | Matte | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 54" x 50 yd, White, Matte | 54 " | 50 yd | White | Matte | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 54" x 50 yd, Transparent, Matte | 54 " | 50 yd | Transparent | Matte | Clear | |
| ORAJET® 3651 Intermediate Calendered PVC Film 60" x 50 yd, White, Matte | 60 " | 50 yd | White | Matte | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 30" x 50 yd, White, Semi-Gloss | 30 " | 50 yd | White | Semi-Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 36" x 50 yd, White, Semi-Gloss | 36 " | 50 yd | White | Semi-Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 54" x 50 yd, White, Semi-Gloss | 54 " | 50 yd | White | Semi-Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 60" x 50 yd, White, Semi-Gloss | 60 " | 50 yd | White | Semi-Gloss | Gray | |
| ORAJET® 3651 Intermediate Calendered PVC Film 60" x 50 yd, Transparent, Matte | 60 " | 50 yd | Transparent | Matte | Clear |
Specifications
Adhesive Type | Solvent based |
Applications | Backlit Signage |
Durability | 5 yr |
Film Type | PVC |
Liner Type | 90# |
Print Compatibility | Eco-Solvent |
Removability | Permanent |
Series | 3651 |
Thickness | 2.75 mil |
Frequently Bought Together
- 4.6 out of 5 stars. 14 reviews
- 4.4 out of 5 stars. 39 reviews
- 4.6 out of 5 stars. 96 reviews
- 4.7 out of 5 stars. 84 reviews
- 4.3 out of 5 stars. 75 reviews
- 4.7 out of 5 stars. 86 reviews
Customer Review
Active Filters
Customer Questions
-
-
Hello,
You can use this materials for vehicle decals (pair with Oraguard 215) for flat, short to medium term applications. Please note this is not designed for full vehicle wrapping. If you have any additional questions, please don't hesitate to use our chat feature or reach out to your local Grimco branch. Thank you!
Helpful?
-
-
-
Hello,
Your local Grimco representative can assist you with lead times. Have a great day.Helpful?
-
-
-
Hello,
Thank you for your interest. This is the product page for ORAJET® 3651. All of the SKUs on this page are 2.75 mil. You can select from the color drop down menu either transparent or white. I hope this information helps.Helpful?
-
-
-
Hello,
Cutting ability varies by location. A representative from your local branch will reach out shortly for further assistance. Thank you for using the product Q&A and have a great day!
Helpful?
-
-
-
Hi there,
Yes, this sounds like a great option for your project!
Helpful?
-







