Ahead Sign
select options
SizeWidth x Height
- 24 " x 12 "
- 30 " x 18 "
Reflective Level
- Diamond Grade Prismatic (DG3)
- High Intensity Prismatic (HIP)
Reflectivity Type
- ASTM III, ASTM Type IV
- ASTM Type XI
Sheeting Color
- Fluorescent Yellow
- Fluorescent Yellow Green
- Yellow
Key Features
- .080" 5052-H38 alodized aluminum
- 3M™ reflective sheeting
- Pre-punched 3/8" mounting holes
- Meets MUTCD specifications
- Radius corners
- .080" 5052-H38 alodized aluminum
- 3M™ reflective sheeting
- Pre-punched 3/8" mounting holes
- Meets MUTCD specifications
- Radius corners
Applications
Available Variants
| Image | Variant | Width | Height | Reflective Level | Reflectivity Type | Sheeting Color |
|---|---|---|---|---|---|---|
![]() | Ahead Sign 30 " x 18 ", Diamond Grade Prismatic (DG3) | 30 " | 18 " | Diamond Grade Prismatic (DG3) | ASTM Type XI | Fluorescent Yellow |
![]() | Ahead Sign 30 " x 18 ", High Intensity Prismatic (HIP) | 30 " | 18 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | Yellow |
![]() | Ahead Sign 24 " x 12 ", High Intensity Prismatic (HIP) | 24 " | 12 " | High Intensity Prismatic (HIP) | ASTM III, ASTM Type IV | Yellow |
![]() | Ahead Sign 24 " x 12 ", Diamond Grade Prismatic (DG3) | 24 " | 12 " | Diamond Grade Prismatic (DG3) | ASTM Type XI | Fluorescent Yellow Green |
| Ahead Sign 24 " x 12 ", Diamond Grade Prismatic (DG3) | 24 " | 12 " | Diamond Grade Prismatic (DG3) | ASTM Type XI | Fluorescent Yellow |
Frequently Bought Together
- 0.0 out of 5 stars.
- 5.0 out of 5 stars. 1 review
- 0.0 out of 5 stars.
- 4.7 out of 5 stars. 21 reviews
- 0.0 out of 5 stars.
- 5.0 out of 5 stars. 7 reviews










