Hello, we are able to manufacture the blanks in custom sizes. Please contact us if you'd like a quote at 800-542-9941 x.3260.
.063 Bare Blanks – Universal Mounting
select options
SizeWidth x Height
- 12 " x 12 "
- 12 " x 18 "
- 18 " x 18 "
- 18 " x 24 "
- 24 " x 12 "
- 24 " x 24 "
- 24 " x 30 "
- 24 " x 36 "
- 30 " x 18 "
- 30 " x 30 "
- 30 " x 36 "
- 36 " x 12 "
- 36 " x 18 "
- 36 " x 36 "
- 48 " x 18 "
- 48 " x 30 "
- 48 " x 48 "
Hole Inset
- 1 1/2 "
- 3 "
- 6 "
Corner Radius
- 1 1/2 "
- 1 7/8 "
- 2 1/4 "
- 3 "
Shape
- Horizontal Rectangle
- Rectangle
- Square / Diamond
Key Features
- Vertical/horizontal or square/diamond
- Radius corners
- Traffic grade – Alodine treated bare
- Aluminum is routable, ready for top coat
- Alloy: 5052-H38
- Vertical/horizontal or square/diamond
- Radius corners
- Traffic grade – Alodine treated bare
- Aluminum is routable, ready for top coat
- Alloy: 5052-H38
Applications
Available Variants
| Image | Variant | Width | Height | Hole Inset | Corner Radius | Shape |
|---|---|---|---|---|---|---|
![]() | .063 Bare Blanks – Universal Mounting 24" x 24", Hole Inset: 3", Square / Diamond | 24 " | 24 " | 3 " | 1 1/2 " | Square / Diamond |
![]() | .063 Bare Blanks – Universal Mounting 36" x 36", Hole Inset: 3", Square / Diamond | 36 " | 36 " | 3 " | 2 1/4 " | Square / Diamond |
![]() | .063 Bare Blanks – Universal Mounting 30" x 30", Hole Inset: 3", Square / Diamond | 30 " | 30 " | 3 " | 1 7/8 " | Square / Diamond |
| .063 Bare Blanks – Universal Mounting 36" x 18", Hole Inset: 3", Rectangle | 36 " | 18 " | 3 " | 1 1/2 " | Rectangle | |
![]() | .063 Bare Blanks – Universal Mounting 24" x 30", Hole Inset: 3", Rectangle | 24 " | 30 " | 3 " | 1 1/2 " | Rectangle |
| .063 Bare Blanks – Universal Mounting 24" x 36", Hole Inset: 3", Rectangle | 24 " | 36 " | 3 " | 1 1/2 " | Rectangle | |
| .063 Bare Blanks – Universal Mounting 36" x 12", Hole Inset: 1 1/2", Rectangle | 36 " | 12 " | 1 1/2 " | 1 1/2 " | Rectangle | |
| .063 Bare Blanks – Universal Mounting 30" x 36", Hole Inset: 3", Rectangle | 30 " | 36 " | 3 " | 1 7/8 " | Rectangle | |
| .063 Bare Blanks – Universal Mounting 48" x 18", Hole Inset: 3", Rectangle | 48 " | 18 " | 3 " | 1 1/2 " | Rectangle | |
| .063 Bare Blanks – Universal Mounting 48" x 30", Hole Inset: 3", Rectangle | 48 " | 30 " | 3 " | 1 7/8 " | Rectangle | |
| .063 Bare Blanks – Universal Mounting 24" x 12", Hole Inset: 1 1/2", Rectangle | 24 " | 12 " | 1 1/2 " | 1 1/2 " | Rectangle | |
| .063 Bare Blanks – Universal Mounting 48" x 48", Hole Inset: 6", Square / Diamond | 48 " | 48 " | 6 " | 3 " | Square / Diamond | |
![]() | .063 Bare Blanks – Universal Mounting 18" x 24", Hole Inset: 3", Horizontal Rectangle | 18 " | 24 " | 3 " | 1 1/2 " | Horizontal Rectangle |
![]() | .063 Bare Blanks – Universal Mounting 12" x 18", Hole Inset: 1 1/2", Rectangle | 12 " | 18 " | 1 1/2 " | 1 1/2 " | Rectangle |
![]() | .063 Bare Blanks – Universal Mounting 18" x 18", Hole Inset: 3", Square / Diamond | 18 " | 18 " | 3 " | 1 1/2 " | Square / Diamond |
| .063 Bare Blanks – Universal Mounting 30" x 18", Hole Inset: 3", Rectangle | 30 " | 18 " | 3 " | 1 1/2 " | Rectangle | |
![]() | .063 Bare Blanks – Universal Mounting 12" x 12", Hole Inset: 1 1/2", Square / Diamond | 12 " | 12 " | 1 1/2 " | 1 1/2 " | Square / Diamond |
Specifications
Color | Bare Aluminum |
Corners | Standard Federal Radius |
Finish | Alodine Treated |
Hole Diameter | 3/8 " |
Hole Placement | Universal Mount |
Material | Aluminum |
Frequently Bought Together
- 5.0 out of 5 stars. 1 review
- 4.9 out of 5 stars. 9 reviews
- 4.6 out of 5 stars. 96 reviews
- 4.3 out of 5 stars. 6 reviews
- 3.0 out of 5 stars. 1 review
- 4.3 out of 5 stars. 75 reviews














