GerberColor™ Process Pro CMYK Foils
select options
Length
- 45 m
- 91 m
Pigment Code
- GCP-805
- GCP-807
- GCP-812
- GCP-873
Printer Compatibility
- EDGE 1 & 2
- EDGE FX
Foil Color
- Process BlackPIGMENT CODE: GCP-812
- Process CyanPIGMENT CODE: GCP-807
- Process MagentaPIGMENT CODE: GCP-873
- Process YellowPIGMENT CODE: GCP-805
Key Features
- Durable, dimensionally stable, resin-based, pigmented foils
- Graphics capable of withstanding severe weather and handling conditions
- Durable, dimensionally stable, resin-based, pigmented foils
- Graphics capable of withstanding severe weather and handling conditions
Overview
GerberColor Process Pro CMYK (GCP) Series Foils are durable, dimensionally stable, resin-based, pigmented foils designed for use with the GERBER EDGE®, GERBER EDGE 2®, and
GERBER EDGE FX thermal transfer printing systems, in conjunction with EDGE READY™
materials. GerberColor Process Pro CMYK Foils produce printed graphics capable of
withstanding severe weather and handling conditions in both commercial and industrial
applications.
Available Variants
| Image | Variant | Foil Color | Length | Pigment Code | Printer Compatibility |
|---|---|---|---|---|---|
![]() | GerberColor™ Process Pro CMYK Foils - Process Black, 45 m, EDGE FX | Process Black | 45 m | GCP-812 | EDGE FX |
![]() | GerberColor™ Process Pro CMYK Foils - Process Black, 91 m, EDGE FX | Process Black | 91 m | GCP-812 | EDGE FX |
![]() | GerberColor™ Process Pro CMYK Foils - Process Cyan, 45 m, EDGE FX | Process Cyan | 45 m | GCP-807 | EDGE FX |
| GerberColor™ Process Pro CMYK Foils - Process Cyan, 91 m, EDGE FX | Process Cyan | 91 m | GCP-807 | EDGE FX | |
![]() | GerberColor™ Process Pro CMYK Foils - Process Magenta, 91 m, EDGE FX | Process Magenta | 91 m | GCP-873 | EDGE FX |
![]() | GerberColor™ Process Pro CMYK Foils - Process Yellow, 45 m, EDGE FX | Process Yellow | 45 m | GCP-805 | EDGE FX |
![]() | GerberColor™ Process Pro CMYK Foils - Process Yellow, 91 m, EDGE FX | Process Yellow | 91 m | GCP-805 | EDGE FX |
![]() | GerberColor™ Process Pro CMYK Foils - Process Yellow, 45 m, EDGE 1 & 2 | Process Yellow | 45 m | GCP-805 | EDGE 1 & 2 |
![]() | GerberColor™ Process Pro CMYK Foils - Process Magenta, 45 m, EDGE 1 & 2 | Process Magenta | 45 m | GCP-873 | EDGE 1 & 2 |
![]() | GerberColor™ Process Pro CMYK Foils - Process Cyan, 45 m, EDGE 1 & 2 | Process Cyan | 45 m | GCP-807 | EDGE 1 & 2 |
![]() | GerberColor™ Process Pro CMYK Foils - Process Black, 45 m, EDGE 1 & 2 | Process Black | 45 m | GCP-812 | EDGE 1 & 2 |
![]() | GerberColor™ Process Pro CMYK Foils - Process Magenta, 45 m, EDGE FX | Process Magenta | 45 m | GCP-873 | EDGE FX |
Frequently Bought Together
- 4.6 out of 5 stars. 5 reviews
- 4.4 out of 5 stars. 16 reviews
- 1.0 out of 5 stars. 1 review
- 0.0 out of 5 stars.
- 4.6 out of 5 stars. 96 reviews
- 4.1 out of 5 stars. 14 reviews










