Epson Ultrachrome PRO12 Inks - T44
select options
Ink Cartridge Size
- 150 mL
- 350 mL
- 700 mL
Ink Color
- Cyan
- Gray
- Green
- Light Cyan
- Light Gray
- Matte Black
- Orange
- Photo Black
- Violet
- Vivid Light Magenta
- Vivid Magenta
- Yellow
Key Features
- Widest color gamut in its class - 99% match of the Pantone Formula Guide
- No black switching with dedicated Photo Black and Matte Black channels
- Industry-leading print permanence with up to 200 years color and 400 years black & white
- Improved glossy black density with Black Enhance Overcoat Technology
- Widest color gamut in its class - 99% match of the Pantone Formula Guide
- No black switching with dedicated Photo Black and Matte Black channels
- Industry-leading print permanence with up to 200 years color and 400 years black & white
- Improved glossy black density with Black Enhance Overcoat Technology
Available Variants
| Image | Variant | Ink Color | Ink Cartridge Size |
|---|---|---|---|
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Photo Black | Photo Black | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Cyan | Cyan | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Vivid Magenta | Vivid Magenta | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Yellow | Yellow | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Light Cyan | Light Cyan | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Vivid Light Magenta | Vivid Light Magenta | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Gray | Gray | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Matte Black | Matte Black | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Light Gray | Light Gray | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Orange | Orange | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Green | Green | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 700 mL, Violet | Violet | 700 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Photo Black | Photo Black | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Vivid Magenta | Vivid Magenta | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Cyan | Cyan | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Yellow | Yellow | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Light Cyan | Light Cyan | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Vivid Light Magenta | Vivid Light Magenta | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Gray | Gray | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Matte Black | Matte Black | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Light Gray | Light Gray | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Orange | Orange | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Green | Green | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 350 mL, Violet | Violet | 350 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Photo Black | Photo Black | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Cyan | Cyan | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Vivid Magenta | Vivid Magenta | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Yellow | Yellow | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Light Cyan | Light Cyan | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Vivid Light Magenta | Vivid Light Magenta | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Gray | Gray | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Matte Black | Matte Black | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Light Gray | Light Gray | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Orange | Orange | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Green | Green | 150 mL |
![]() | Epson Ultrachrome PRO12 Inks - T44 - 150 mL, Violet | Violet | 150 mL |
Specifications
Ink Series | Epson UltraChrome PRO12 |
Ink Type | Aqueous |
Printer Compatibility | Epson SureColor P7570 |
Frequently Bought Together
- 0.0 out of 5 stars.
- 4.1 out of 5 stars. 18 reviews
- 0.0 out of 5 stars.
- 4.5 out of 5 stars. 36 reviews
- 3.5 out of 5 stars. 35 reviews
- 5.0 out of 5 stars. 15 reviews












































