very nice!
.080 Reflective Blanks HIP – Radius Corners, 2 Holes
- 12 " x 12 "
- 12 " x 18 "
- 12 " x 36 "
- 12 " x 6 "
- 18 " x 12 "
- 18 " x 18 "
- 18 " x 24 "
- 18 " x 6 "
- 24 " x 12 "
- 24 " x 18 "
- 24 " x 24 "
- 24 " x 30 "
- 24 " x 36 "
- 30 " x 24 "
- 30 " x 30 "
- 30 " x 36 "
- 36 " x 12 "
- (Option not available for current selection)
- 1 1/2 "
- 1 7/8 "
- (Option not available for current selection)
- 1 "
- 1 1/2 "
- 3 "
- White
- Yellow
- (Option not available for current selection)
Key Features
- .080 Aluminum Sign Blanks, 2 holes
- 3M HIP reflective one side
- Radius corners
- Ready for vinyl & screenprint graphics
- Alloy: 5052-H38, routable aluminum
- .080 Aluminum Sign Blanks, 2 holes
- 3M HIP reflective one side
- Radius corners
- Ready for vinyl & screenprint graphics
- Alloy: 5052-H38, routable aluminum
Applications
Overview
.080 Reflective Blanks HIP – Radius corners, 2 holes are prefabricated aluminum alloy blanks. They are sheeted on one side with 3M HIP reflective with 2 color options and are offered in a variety of sizes with 2 pre-drilled holes. They can receive vinyl, screenprint, and latex inks and the aluminum is easily routable to meet your specific needs.
Available Variants
| Image | Variant | Width | Height | Color | Corner Radius | Hole Inset |
|---|---|---|---|---|---|---|
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 12" x 18", White, Hole Inset: 1 1/2" | 12 " | 18 " | White | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 18" x 24", White, Hole Inset: 3" | 18 " | 24 " | White | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 24", White, Hole Inset: 3" | 24 " | 24 " | White | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 24", Yellow, Hole Inset: 3" | 24 " | 24 " | Yellow | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 30" x 30", White, Hole Inset: 3" | 30 " | 30 " | White | 1 7/8 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 30" x 30", Yellow, Hole Inset: 3" | 30 " | 30 " | Yellow | 1 7/8 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 18" x 24", Yellow, Hole Inset: 3" | 18 " | 24 " | Yellow | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 12" x 18", Yellow, Hole Inset: 1 1/2" | 12 " | 18 " | Yellow | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 18", White, Hole Inset: 3" | 24 " | 18 " | White | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 18", Yellow, Hole Inset: 3" | 24 " | 18 " | Yellow | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 30", White, Hole Inset: 3" | 24 " | 30 " | White | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 18" x 12", White, Hole Inset: 1 1/2" | 18 " | 12 " | White | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 12" x 12", White, Hole Inset: 1 1/2" | 12 " | 12 " | White | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 12" x 12", Yellow, Hole Inset: 1 1/2" | 12 " | 12 " | Yellow | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 12" x 6", White, Hole Inset: 1" | 12 " | 6 " | White | 1 1/2 " | 1 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 18" x 12", Yellow, Hole Inset: 1 1/2" | 18 " | 12 " | Yellow | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 30" x 24", White, Hole Inset: 3" | 30 " | 24 " | White | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 30", Yellow, Hole Inset: 3" | 24 " | 30 " | Yellow | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 12", Yellow, Hole Inset: 1 1/2" | 24 " | 12 " | Yellow | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 30" x 24", Yellow, Hole Inset: 3" | 30 " | 24 " | Yellow | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 36", White, Hole Inset: 3" | 24 " | 36 " | White | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 30" x 36", White, Hole Inset: 3" | 30 " | 36 " | White | 1 7/8 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 24" x 12", White, Hole Inset: 1 1/2" | 24 " | 12 " | White | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 36" x 12", White, Hole Inset: 1 1/2" | 36 " | 12 " | White | 1 1/2 " | 1 1/2 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 18" x 6", White, Hole Inset: 1" | 18 " | 6 " | White | 1 1/2 " | 1 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 18" x 18", White, Hole Inset: 3" | 18 " | 18 " | White | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 18" x 18", Yellow, Hole Inset: 3" | 18 " | 18 " | Yellow | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 12" x 36", Yellow, Hole Inset: 3" | 12 " | 36 " | Yellow | 1 1/2 " | 3 " |
![]() | .080 Reflective Blanks HIP – Radius Corners, 2 Holes 36" x 12", Yellow, Hole Inset: 1 1/2" | 36 " | 12 " | Yellow | 1 1/2 " | 1 1/2 " |
| .080 Reflective Blanks HIP – Radius Corners, 2 Holes |
Specifications
Corners | Standard Federal Radius |
Finish | Reflective |
Hole Diameter | 3/8 " |
Hole Placement | Top and Bottom Centered |
Hole Qty | 2 |
Material | Aluminum |
Reflective Level | High Intensity Prismatic (HIP) |
Series | Sign Blanks |
Thickness | .080 " |
Frequently Bought Together
- 4.7 out of 5 stars. 21 reviews
- 4.3 out of 5 stars. 22 reviews
- 3.7 out of 5 stars. 7 reviews
- 4.2 out of 5 stars. 27 reviews
- 4.1 out of 5 stars. 14 reviews
- 4.7 out of 5 stars. 86 reviews
Customer Review
Active Filters
Customer Questions
-
-
Hello,
Thank you for reaching out to us. Your local Grimco representative will reach out to you shortly to discuss your options.Helpful?
-
-
-
Hi Mr. Kyle,
Your local Grimco representative will reach out to you shortly with more information.Helpful?
-
-
-
Hello,
Yes, these can be printed on a flatbed with UV inks. Thank you!
Helpful?
-
-
-
Hello,
Someone from our Manufactured Products Division will be in contact with you shortly.Helpful?
-
-
-
Hello,
Thank you for using the product Q&A. We do have a white reflective, 18" x 18" blank available with 1.5" radius corners. If you are logged into your account, you will see pricing displayed once all the options are selected. Please see the link below to find the product. Have a great day!
Helpful?
-
-
-
Hello, the life for the reflective sheeting is 7-10 years (the aluminum will last longer). Please contact our customer service line for further assistance 800-542-9941.
Helpful?
-




































