We have used this product many times before. The quality is still high. Quick shipping.
Principal Sloan LEDStripe 24V
select options
Length
- 1 '
- 2 '
- 4 '
- 6 '
- 8 '
- 10 '
Color
- Amber
- Blue
- Green
- Lemon Yellow
- Orange
- Red
- True Yellow
- White (6500K)
Key Features
- 24 Volts
- Daytime color when non‑illuminated
- High-impact acrylic: UV stable, hydrocarbon insensitive, and non‑fading
- Can be factory bent to a minimum 12-inch radius
- Field cuttable
- Conforms to UL 48 requirements
- 24 Volts
- Daytime color when non‑illuminated
- High-impact acrylic: UV stable, hydrocarbon insensitive, and non‑fading
- Can be factory bent to a minimum 12-inch radius
- Field cuttable
- Conforms to UL 48 requirements
Applications
Overview
For over 20 years, LEDStripe has added lighting elegance and distinction to buildings worldwide. With its large profile and long runs, this patented LED-based rigid tubing system has become the border tube system of choice for many retail, restaurant, and lodging chains.
Need a layout?
For over 20 years, LEDStripe has added lighting elegance and distinction to buildings worldwide. With its large profile and long runs, this patented LED-based rigid tubing system has become the border tube system of choice for many retail, restaurant, and lodging chains.
Need a layout?
Available Variants
| Image | Variant | Color | Length |
|---|---|---|---|
| Principal Sloan LEDStripe 24V - Amber, 2' | Amber | 2 ' | |
| Principal Sloan LEDStripe 24V - Amber, 1' | Amber | 1 ' | |
| Principal Sloan LEDStripe 24V - Amber, 10' | Amber | 10 ' | |
| Principal Sloan LEDStripe 24V - Lemon Yellow, 8' | Lemon Yellow | 8 ' | |
| Principal Sloan LEDStripe 24V - Lemon Yellow, 6' | Lemon Yellow | 6 ' | |
| Principal Sloan LEDStripe 24V - Lemon Yellow, 4' | Lemon Yellow | 4 ' | |
| Principal Sloan LEDStripe 24V - Lemon Yellow, 2' | Lemon Yellow | 2 ' | |
| Principal Sloan LEDStripe 24V - Lemon Yellow, 10' | Lemon Yellow | 10 ' | |
| Principal Sloan LEDStripe 24V - Lemon Yellow, 1' | Lemon Yellow | 1 ' | |
| Principal Sloan LEDStripe 24V - Green, 4' | Green | 4 ' | |
| Principal Sloan LEDStripe 24V - Blue, 2' | Blue | 2 ' | |
| Principal Sloan LEDStripe 24V - Blue, 1' | Blue | 1 ' | |
| Principal Sloan LEDStripe 24V - White (6500K), 10' | White (6500K) | 10 ' | |
| Principal Sloan LEDStripe 24V - White (6500K), 6' | White (6500K) | 6 ' | |
| Principal Sloan LEDStripe 24V - White (6500K), 8' | White (6500K) | 8 ' | |
| Principal Sloan LEDStripe 24V - Blue, 4' | Blue | 4 ' | |
| Principal Sloan LEDStripe 24V - Blue, 8' | Blue | 8 ' | |
| Principal Sloan LEDStripe 24V - Red, 10' | Red | 10 ' | |
| Principal Sloan LEDStripe 24V - True Yellow, 8' | True Yellow | 8 ' | |
| Principal Sloan LEDStripe 24V - True Yellow, 1' | True Yellow | 1 ' | |
| Principal Sloan LEDStripe 24V - Red, 6' | Red | 6 ' | |
| Principal Sloan LEDStripe 24V - Red, 8' | Red | 8 ' | |
| Principal Sloan LEDStripe 24V - Orange, 10' | Orange | 10 ' | |
| Principal Sloan LEDStripe 24V - Orange, 2' | Orange | 2 ' | |
| Principal Sloan LEDStripe 24V - Orange, 6' | Orange | 6 ' | |
| Principal Sloan LEDStripe 24V - Blue, 10' | Blue | 10 ' | |
| Principal Sloan LEDStripe 24V - Blue, 6' | Blue | 6 ' | |
| Principal Sloan LEDStripe 24V - Green, 2' | Green | 2 ' | |
| Principal Sloan LEDStripe 24V - White (6500K), 2' | White (6500K) | 2 ' | |
| Principal Sloan LEDStripe 24V - White (6500K), 4' | White (6500K) | 4 ' | |
| Principal Sloan LEDStripe 24V - Amber, 4' | Amber | 4 ' | |
| Principal Sloan LEDStripe 24V - Amber, 8' | Amber | 8 ' | |
| Principal Sloan LEDStripe 24V - True Yellow, 10' | True Yellow | 10 ' | |
| Principal Sloan LEDStripe 24V - True Yellow, 2' | True Yellow | 2 ' | |
| Principal Sloan LEDStripe 24V - True Yellow, 4' | True Yellow | 4 ' | |
| Principal Sloan LEDStripe 24V - True Yellow, 6' | True Yellow | 6 ' |
Specifications
Factory Bends | 12 " |
Flat Bend | 19 ' |
Input Voltage | 24 v |
Power Capacity | 60ft/100w 24v Power Supply |
Protection Rating | IP66 |
Radial Bend | 14 ' |
UL Recognized or Listed | UL 48 Recognized |
Watts/Foot | 1.5 |
Width | 1.00 " |



